Below is a detailed comparison chart displaying the key differences between the Launchkey MK2, MK3, and MK4 ranges.
Faders and fader buttons apply to the 49, 61 and 88 models.
Feature | Launchkey [MK2] | Launchkey [MK3] | Launchkey MK4 |
| Key sizes |
|
|
|
| Key types |
|
|
|
| Pads | 16 velocity-sensitive pads | 16 velocity-sensitive pads (larger and improved from MK2) with Aftertouch (Channel/Polyphonic) (on full size units) | 16 velocity-sensitive patented FSR pads with Aftertouch (Channel/Polyphonic) on all models |
| Rotary Controls | 8 pots | 8 pots | 8 endless encoders (2 banks) |
| Screen | LED (3 characters) | LCD (2 x 16 characters) | OLED |
| Chord modes | None | 3 x chord modes:
| 3 x chord modes:
|
| Scale (keys) | None | Minor Major Dorian Mixolydian Phrygian Harmonic Minor Minor Pentatonic Major Pentatonic | Major Minor Dorian Mixolydian Lydian Phrygian Locrian Whole Tone Half Whole Dim Whole Half Diminished Blues Minor Pentatonic Major Pentatonic Harmonic Minor Harmonic Major Dorian #4 Phrygian Dominant Melodic Minor Lydian Augmented Lydian Dominant Super Locrian 8-tone Spanish Bhairav Hungarian Minor Hirajoshi In-Sen Iwato Kumoi Pelog-Selisir Pelog-Tembung |
| Arp types | None | Up Down Up/Down Played Random Chord Mutate | Up Down Up/Down Up/Down 2 As Played Random Chord Strum |
| Arp controls | None | Tempo Swing Gate Mutate Deviate | BPM Swing Rate Gate Type Octave Mutate Rhythm |
| Arp Pattern | No | No | Yes |
| Zones | None | None | Up to 2 parts (49, 61 and 88 only) |
| Transport Controls/DAW Functions | Rewind Fast-forward Stop Play Record | Capture MIDI Quantise Click Undo Play Stop Record Loop | Capture MIDI Quantise Metronome Undo (Redo) Play Stop Record Loop |
| DAW integration | Ableton Live Reason HUI | Ableton Live Logic Pro Cubase FL Studio Reason HUI | Ableton Live Logic Pro Cubase FL Studio Reason Ardour HUI |
| DAW controls | Clip Launch (pads) Pan (pots) Volume (faders) | Session (pads) Drum (pads) Device (pots/faders) Volume (pots/faders) Pan (pots) Sends (pots/faders) | DAW (pads) Drum (pads) Plugin (encoders) Mixer [Level/Pan] (encoders) Sends (encoders) Transport (encoders) Volume (faders) |
| Device Lock | No | Yes | No |
| Custom MIDI controls | None (fixed MIDI CCs) | Customised via Components
Up to 4 Custom Modes for each set of controls (i.e. pads, encoders, fader & fader buttons), each consisting of:
8 pots 16 pads 9 faders (49/61/88) 9 fader buttons (49/61/88) Pedal | Customised via Components
Up to 4 Custom Modes for each set of controls (i.e. pads, encoders, fader & fader buttons), each consisting of:
16 encoders (2 banks of 8) 16 pads 9 faders (49/61/88) 9 fader buttons (49/61/88) Mod Wheel/Strip Pedal |
| I/O | USB-B Sustain (1/4") 9V DC Power In | USB-B MIDI Out Sustain (1/4") | USB-C MIDI Out Sustain (1/4") |